# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
971 | MalWARE | Rated a level | N/A: 0 | 0 | 113 | 06/01/2019 16:37:47 |
---|
972 | MalWARE | Rated a level | N/A: 0 | 0 | 114 | 06/01/2019 15:17:26 |
---|
973 | MalWARE | Rated a level | N/A: 0 | 0 | 57 | 06/01/2019 11:05:01 |
---|
974 | MalWARE | Rated a level | N/A: 0 | 0 | 90 | 06/01/2019 11:02:30 |
---|
975 | MrPecnka | Set as daily feature | | 06/01/2019 0:00:00 | 112 | 05/01/2019 19:35:12 |
---|
976 | MalWARE | Rated a level | N/A: 0 | 0 | 110 | 05/01/2019 18:38:54 |
---|
977 | AutumnSunZ | Changed demon difficulty | Easy | 0 | 18 | 05/01/2019 16:19:38 |
---|
978 | AutumnSunZ | Changed demon difficulty | Extreme | 0 | 18 | 05/01/2019 16:19:16 |
---|
979 | AutumnSunZ | Un/verified coins | True | 0 | 112 | 05/01/2019 15:21:27 |
---|
980 | AutumnSunZ | Un/featured a level | True | 0 | 112 | 05/01/2019 15:21:27 |
---|
Showing page 98 of 135