# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1041 | MrPecnka | Rated a level | Normal | 3 | 86 | 04/01/2019 8:37:20 |
---|
1042 | MrPecnka | Un/verified coins | True | 0 | 86 | 04/01/2019 8:37:09 |
---|
1043 | MrPecnka | Un/featured a level | False | 0 | 86 | 04/01/2019 8:37:09 |
---|
1044 | MrPecnka | Rated a level | Demon | 10 | 86 | 04/01/2019 8:37:09 |
---|
1045 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 75 | 04/01/2019 8:28:56 |
---|
1046 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 57 | 04/01/2019 8:28:25 |
---|
1047 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 41 | 04/01/2019 8:28:18 |
---|
1048 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 83 | 04/01/2019 8:28:06 |
---|
1049 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 71 | 04/01/2019 8:27:32 |
---|
1050 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 40 | 04/01/2019 0:00:48 |
---|
Showing page 105 of 135