# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1051 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 59 | 04/01/2019 0:00:38 |
---|
1052 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 60 | 03/01/2019 23:59:44 |
---|
1053 | AutumnSunZ | Rated a level | N/A: 0 | 0 | 107 | 03/01/2019 23:56:02 |
---|
1054 | MalWARE | Changed demon difficulty | Easy | 0 | 68 | 03/01/2019 22:57:39 |
---|
1055 | MrPecnka | Rated a level | N/A: 0 | 0 | 105 | 03/01/2019 22:43:29 |
---|
1056 | MrPecnka | Un/epiced a level | False | 0 | 106 | 03/01/2019 22:43:01 |
---|
1057 | MrPecnka | Un/epiced a level | False | 0 | 106 | 03/01/2019 22:42:26 |
---|
1058 | MrPecnka | Un/epiced a level | True | 0 | 106 | 03/01/2019 22:42:03 |
---|
1059 | MrPecnka | Un/verified coins | True | 0 | 106 | 03/01/2019 22:40:40 |
---|
1060 | MrPecnka | Un/featured a level | True | 0 | 106 | 03/01/2019 22:40:40 |
---|
Showing page 106 of 135